Spur Breakfast Menu and Prices 2025: Nutrition and Allergen Info
At Spur, breakfast is more than just a meal; it’s an experience. The Spur Breakfast menu offers a variety of options packed with essential nutrients to kickstart your day. Whether you prefer the classic Ranch Breakfast with eggs, bacon, sausage, and grilled tomato or a lighter option like the Veggie Breakfast filled with mushrooms, spinach, and tomatoes, there’s something for everyone. Spur consistently satisfies its customers with a diverse breakfast menu, including vegan and non-vegan options, halal food, kid’s meals, tea & coffee, and various beverages. Spur also offers a Spur Breakfast Special called Super Unreal Breakfast everyday across South Africa.
The breakfast menu is designed to cater to the preferences and tastes of every customer; nutrient-conscious eaters can enjoy a healthy menu that includes the Fresh Fruit Salad or the Protein Breakfast, which comes with scrambled eggs and grilled chicken. The Full Feast breakfast includes eggs, bacon, sausages, mushrooms, and more to satisfy customers with a larger appetite. Spur Steak Ranches’ menu caters to every appetite, which makes it the top choice for breakfast lovers throughout South Africa.
In this guide, we’ll cover the updated prices of spur menu, nutritional values of ingredients, and allergen information of popular breakfast items at Spur, helping you plan your breakfast without any surprises.
Spur Breakfast Menu and Prices 2025
Starting your day with a satisfying meal is a great way to treat yourself, and Spur offers a diverse breakfast menu that ensures you get the best value for your money. Whether you’re health-conscious or have a big appetite, Spur’s breakfast menu prices reflect their commitment to quality and generous portions.
| Category | Menu Item | Description | Price (R) |
| Breakfast | Ranch Breakfast with Pork Sausage | Eggs, bacon, steak, tomato, pork sausage, mushrooms, chips, toast | 168.9 |
| Ranch Breakfast with Wors | Eggs, bacon, steak, tomato, wors, mushrooms, chips, toast | 175.9 | |
| Cheese Griller Breakfast | Eggs, bacon, cheese griller, tomato, chips, toast | 98.9 | |
| Carb-Conscious Breakfast with Pork Sausage | Eggs, bacon, pork sausage, tomato | 93.9 | |
| Carb-Conscious Breakfast with Wors | Eggs, bacon, wors, tomato | 100.9 | |
| Cheddamelt Breakfast | Beef patty, eggs, cheese, mushroom sauce, chips, toast | 109.9 | |
| Trailblazer Breakfast with Pork Sausage | Eggs, bacon, pork sausage, tomato, mushrooms, chips, toast | 126.9 | |
| Trailblazer Breakfast with Wors | Eggs, bacon, wors, tomato, mushrooms, chips, toast | 133.9 | |
| Vegan-friendly Breakfast | Chicken-style sausage, mushrooms, avo toast, tomato | 72.9 | |
| Kickstarter | Egg, bacon, cheese sauce, onion rings, toast, hashbrown, tomato | 89.9 | |
| Unreal Breakfast | Eggs, bacon, tomato, chips, toast | 59.9 | |
| Chicken Fillet Breakfast | Eggs, grilled chicken fillet, tomato, chips, toast | 74.9 | |
| Avo on Toast | Toast with seasoned mashed avocado | 59.9 | |
| Spicy Chicken Livers on Toast | Peri-peri chicken livers on toast, topped with eggs | 62.9 | |
| Kids’ Brekkie | Scrambled egg, bacon, toast (for children under 12) | 29.9 | |
| Top-Ups | Top Up Boerewors | 125g | 45.9 |
| Top Up Pork Sausage | 125g | 38.9 | |
| Top Up Spicy Chicken Livers | 100g | 35.9 | |
| Top Up Hashbrowns | 2 x 60g | 26.9 | |
| Top Up Mushrooms | 50g | 28.9 | |
| Top Up Avocado | 80g | 28.9 | |
| Top Up Fried Egg | — | 13.9 | |
| Top Up Side Onions | 150g | 27.9 | |
| Top Up Cheese Griller | 75g | 39.9 | |
| Top Up Viennas | 2 x 50g | 35.9 | |
| Top Up Beef Burger Patty | 100g | 39.9 | |
| Top Up Bacon | 2 x 25g | 20.9 | |
| Toasted Sandwiches | Tangy Cheese & Tomato | Vegetarian. Served with a nibble of chips | 66.9 |
| Roast Chicken Mayo | Served with a nibble of chips | 82.9 | |
| Spicy Roast Chicken Mayo | Served with a nibble of chips | 82.9 | |
| Bacon & Cheese | Served with a nibble of chips | 84.9 | |
| Drinks | Breakfast Juice (250ml) | Seasonal selection | 26.9 |
| Breakfast Juice (350ml) | Seasonal selection | 37.9 | |
| Filter Coffee in a Mug | Aromatic filter coffee | 30.9 | |
| Americano | Single espresso with hot water, milk optional | 30.9 | |
| Americano Double | Double espresso with hot water, milk optional | 39.9 | |
| Espresso Single | Short, fragrant coffee with golden crema | 27.9 | |
| Espresso Double | Short, fragrant coffee with golden crema | 36.9 | |
| Cappuccino | Espresso with steamed milk and foam | 36.9 | |
| Cappuccino Double | Espresso with steamed milk and foam | 47.9 | |
| Caffè Latte | Steamed milk with single espresso | 42.9 | |
| Flat White | New | 42.9 | |
| Tea | Ceylon or Rooibos | 29.9 | |
| Hot Chocolate | Delicious Hot Chocolate | 49.9 | |
| Hot Chocolate – Marshmallow | With Marshmallow Topping | 54.9 |
- 🌱 Vegetarian
- DP Double Point
- NEW New addition in menu
Spur Classic Breakfast Menu and Prices 2025
| Classic Breakfast | Description | Price (ZAR) |
| Ranch Breakfast with Pork Sausage (DB) | 2 Fried eggs, 2 rashers of grilled beef macon, 100g steak, fried tomato, 2 beef sausages, mushrooms, chips, 2 slices of toast | 168.9 |
| Ranch Breakfast with Wors (DB) | Option to replace pork sausages with farm-style wors. | 175.9 |
| Up with Pork Sausage (NEW) | A grilled pork sausage, grilled mushrooms, seasoned mashed avo on toast and fried tomato | 82.9 |
| Morning Grill Up with Wors (NEW) | Farm-style wors, grilled mushrooms, seasoned mashed avo on toast and fried tomato | 94.9 |
| Cheese Griller Breakfast | 2 Fried eggs, 2 rashers of grilled beef macon, cheese griller, fried tomato, chips, 2 slices of toast | 98.9 |
| Trailblazer Breakfast with Pork Sausage | 2 Fried eggs, 2 rashers of grilled beef macon, 2 beef sausages, fried tomato, mushrooms, chips, 2 slices of toast | 126.9 |
| Trailblazer Breakfast with Wors | Option to replace pork sausages with farm-style wors. | 133.9 |
| Unreal Breakfast® | 2 Fried eggs, 2 rashers of grilled beef macon, fried tomato, chips, 2 slices of toast | 62.9 |
DP = Double points (Points can redeemed on future purchasings)
Spur Breakfast Special offering a Super Unreal Breakfast, featuring 2 eggs, 2 rashers of crispy back bacon, golden chips, grilled tomato, toast, and jam, all for just ZAR 62.90 until 11 AM across South Africa.

Add Some Top-Ups
| Top Up | Description | Price (ZAR) |
| Boerewors | 125g | 45.9 |
| Pork Sausage | 125g | 38.9 |
| Spicy Chicken Livers | 100g | 35.9 |
| Hashbrowns | 2 x 60g | 26.9 |
| Mushrooms | 50g | 28.9 |
| Avocado | 80g | 28.9 |
| Fried Egg | — | 13.9 |
| Side Onions | 150g | 27.9 |
| Cheese Griller | 75g | 39.9 |
| Viennas | 2 x 50g | 35.9 |
| Beef Burger Patty | 100g | 39.9 |
| Bacon | 2 x 25g | 20.9 |
Vegan-Friendly Top-Ups
| Veggie Top-Ups | Portion Size | Price (ZAR) |
| Crispy Onion Rings | 150g | 27.9 |
| Hashbrowns | 2 × 60g | 26.9 |
| Avocado | 80g | 28.9 |
| Mushrooms | 50g | 28.9 |
Spur Specialities in Breakfast Menu Prices 2025
| Spur Breakfast Specialities | Description | Price (ZAR) |
| Carb-Conscious Breakfast | 3 Fried eggs, 3 rashers of grilled bacon, 2 pork sausages, and fried tomato. | 93.9 |
| Replace: Pork sausages with farm-style wors | 100.9 | |
| Kickstarter | 1 Fried egg, 2 rashers of grilled bacon, cheese sauce, and Spur-style crispy onion rings. Served on toast with a hashbrown and fried tomato. | 89.9 |
| Spicy Chicken Livers on Toast | Spicy peri-peri chicken livers, topped with 1 fried egg. Served on toast with grated cheese, a hashbrown, and fried tomato. | 62.9 |
| Cheddamelt Breakfast | 100g Beef patty, 2 fried eggs, a slice of cheese, and creamy mushroom sauce. Served with chips and 2 slices of toast. | 109.9 |
Spur Veggie Breakfast speciality
| Spur Vegan Breakfast Speciality | Description | Price (ZAR) |
| Avo on Toast (V) | 2 Slices of toast with seasoned mashed avocado | 59.9 |
| Vegan-friendly Breakfast (VF) | A grilled chicken-style sausage, grilled mushrooms, seasoned mashed avo on toast, fried tomato. | 72.9 |
Spur vegetarian and Vegan-Friendly Breakfast Menu Prices 2025
| Spur Breakfast Toasted Sarmies | Description | Price (ZAR) |
| Tangy Cheese & Tomato (V) | A toasted sandwich (white or brown) with tangy cheese and tomato filling. Served with a nibble of chips. | 66.9 |
| Roast Chicken Mayo | A toasted sandwich (white or brown) with roast chicken and mayo filling. Served with a nibble of chips. | 82.9 |
| Spicy Roast Chicken Mayo | A toasted sandwich (white or brown) with spicy roast chicken and mayo filling. Served with a nibble of chips. | 82.9 |
| Bacon & Cheese | A toasted sandwich (white or brown) with Beef Macon, and cheese filling. Served with a nibble of chips. | 84.9 |
Spur Kid’s Breakfast Menu Prices 2025
Kids’ Breakfast | Description | Price (ZAR) |
| Wakey Wakey | 1 Scrambled egg and 1 rasher of grilled bacon. Served with 1 slice of toast. | 28.9 |
Spur Cold Beverages Breakfast Menu Prices 2025
| Beverages | Description | Price (ZAR) |
| Breakfast Juice (250ml) | Seasonal selection | 26.9 |
| Breakfast Juice (350ml) | Seasonal selection | 37.9 |
| Filter Coffee in a Mug | Aromatic filter coffee | 30.9 |
| Americano | Single espresso with hot water, milk optional | 30.9 |
| Americano Double | Double espresso with hot water, milk optional | 39.9 |
| Espresso Single | Short, fragrant coffee with golden crema | 27.9 |
| Espresso Double | Short, fragrant coffee with golden crema | 36.9 |
| Cappuccino | Espresso with steamed milk and foam | 36.9 |
| Cappuccino Double | Espresso with steamed milk and foam | 47.9 |
| Caffè Latte | Steamed milk with single espresso | 42.9 |
| Flat White | New | 42.9 |
| Tea | Ceylon or Rooibos | 29.9 |
| Hot Chocolate | Delicious Hot Chocolate | 49.9 |
| Hot Chocolate – Marshmallow | With Marshmallow Topping | 54.9 |
Spur Hot Beverages Breakfast Menu Prices 2025
| Spur Breakfast Hot Beverages | Description | Single (Price) | Double (Price) |
| Espresso | Short, fragrant coffee with a thick golden crema. | 27.9 | 369 |
| Cappuccino | An espresso topped with steamed milk and a touch of foam. | 36.9 | 47.9 |
| Filter Coffee in a Mug | 30.9 | – | |
| Americano | An espresso with hot water. Served with hot or cold milk. Also available in decaf. | 30.9 | 39.9 |
| Hot Chocolate | With marshmallow topping. | 49.9 | 54.9 |
| Flat White (New) | 42.9 | – | |
| Salted Caramel Latte | 46.9 | – | |
| Tea ~ Ceylon or Rooibos | 29.9 | – |
Nutrient Information of Spur Breakfast Menu
Spur offers healthy and rich essential nutrients in their breakfast menu, here are the comprehensive nutritional details for each item on their breakfast menu:
Nutrient Information of Spur Classic Breakfast Menu
| Spur Classic Breakfast Menu | Energy (kJ) | Protein (g) | Carbohydrates (g) | Total Sugar (g) | Total Fat (g) | Total Sodium (mg) |
| Ranch Breakfast – Pork Sausage (White Bread) | 720 | 9.7 | 13 | 2.2 | 8.7 | 513 |
| Ranch Breakfast – Boerewors (White Bread) | 740 | 10.7 | 12 | 2.1 | 9.2 | 516 |
| Cheese Griller Breakfast (White Bread) | 784 | 8.9 | 15 | 2.2 | 9.5 | 284 |
| Ranch Breakfast – Pork Sausage (Brown Bread) | 711 | 9.9 | 12 | 2.9 | 8.8 | 509 |
| Ranch Breakfast – Boerewors (Brown Bread) | 732 | 10.9 | 11 | 2.7 | 8.9 | 512 |
| Cheese Griller Breakfast (Brown Bread) | 773 | 9.1 | 14 | 3.1 | 9.6 | 280 |
| Trailblazer Breakfast – Pork Sausage (White Bread) | 742 | 8.2 | 14 | 2 | 9.3 | 248 |
| Trailblazer Breakfast – Boerewors (White Bread) | 762 | 9.3 | 13 | 2.1 | 9.8 | 404 |
| Unreal Breakfast® (White Bread) | 766 | 8.1 | 17 | 2.2 | 8.8 | 225 |
| Trailblazer Breakfast – Pork Sausage (Brown Bread) | 732 | 8.4 | 13 | 2.8 | 9.3 | 244 |
| Trailblazer Breakfast – Boerewors (Brown Bread) | 753 | 9.5 | 12 | 2.8 | 9.9 | 400 |
| Unreal Breakfast® (Brown Bread) | 769 | 8.5 | 15 | 3.1 | 9.1 | 215 |
Nutrient Information of Spur special Breakfast Menu
| Spur Special Breakfast Menu | Energy (kJ) | Protein (g) | Carbohydrates (g) | Total Sugar (g) | Total Fat (g) | Total Sodium (mg) |
| Carb-Conscious Breakfast – Breakfast Sausage | 671 | 11.4 | 1 | 0.7 | 12.3 | 206 |
| Carb-Conscious Breakfast – Boerewors | 706 | 12.5 | 1 | 1.2 | 12.6 | 700 |
| Kickstarter Breakfast (White Bread) | 759 | 7.2 | 9 | 1.9 | 12.5 | 257 |
| Kickstarter Breakfast (Brown Bread) | 756 | 7.3 | 9 | 1.9 | 12.5 | 256 |
| Chicken Livers on Toast (White Bread) | 701 | 10.5 | 11 | 1.4 | 8.3 | 209 |
| Chicken Livers on Toast (Brown Bread) | 695 | 10.5 | 10 | 1.4 | 8.2 | 206 |
| Cheddamelt Breakfast (White Bread) | 780 | 7.6 | 16 | 2.8 | 10 | 557 |
| Cheddamelt Breakfast (Brown Bread) | 769 | 7.8 | 15 | 3.6 | 10 | 552 |
Nutrient Information of Spur Sandwiches Breakfast Menu
| Vegan-Friendly Breakfast Menu | Energy (kJ) | Protein (g) | Carbohydrates (g) | Total Sugar (g) | Total Fat (g) | Total Sodium (mg) |
| Vegan-Friendly Breakfast (White Bread) | 887 | 6.1 | 20 | 2.2 | 11.4 | 185 |
| Vegan-Friendly Breakfast (Brown Bread) | 883 | 6.3 | 19 | 3.1 | 11.6 | 180 |
| Avo on Toast (White Bread) | 1003 | 4.7 | 19 | 2.7 | 15.1 | 326 |
| Avo on Toast – Bacon (White Bread) | 1001 | 8 | 17 | 2.4 | 14.7 | 423 |
| Avo on Toast (Brown Bread) | 987 | 4.8 | 18 | 2.7 | 14.9 | 320 |
| Avo on Toast – Bacon (Brown Bread) | 986 | 8 | 16 | 2.5 | 14.6 | 418 |
Allergen Information of Spur Breakfast Menu
An allergen is any ingredient in food that can trigger an allergic reaction in some people. Common allergens include milk, eggs, peanuts, soy, tree nuts, wheat, fish, and shellfish.
| Allergen | Common Sources |
| Gluten | Wheat, barley, rye, oats |
| Dairy | Milk, cheese, yogurt, cream, butter |
| Eggs | Eggs and products containing eggs (e.g., mayonnaise) |
| Soy | Soybeans, soy sauce, tofu, soy milk |
| Peanuts | Peanuts and peanut products |
| Tree nuts | Almonds, cashews, walnuts, pecans, pistachios, hazelnuts |
| Fish | Fish and fish products (e.g., fillets, fish sauce) |
| Shellfish | Shrimp, crab, lobster, mussels, clams, oysters |
Allergen Information of Spur Classic Breakfast Menu
| Spur Classic Breakfast Menu | Wheat | Gluten | Soy | Egg | Cow’s Milk |
| Ranch Breakfast – Pork Sausage (White Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ranch Breakfast – Boerewors (White Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cheese Griller Breakfast (White Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ranch Breakfast – Pork Sausage (Brown Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ranch Breakfast – Boerewors (Brown Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cheese Griller Breakfast (Brown Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trailblazer Breakfast – Pork Sausage (White Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trailblazer Breakfast – Boerewors (White Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unreal Breakfast® (White Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trailblazer Breakfast – Pork Sausage (Brown Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trailblazer Breakfast – Boerewors (Brown Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unreal Breakfast® (Brown Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
Allergen Information of Spur Special Breakfast Menu
| Special Breakfast Menu | Wheat | Gluten | Soy | Egg | Cow’s Milk |
| Carb-Conscious Breakfast – Breakfast Sausage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Carb-Conscious Breakfast – Boerewors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Avo on Toast (White Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Avo on Toast – Bacon (White Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Avo on Toast (Brown Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Avo on Toast – Bacon (Brown Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kickstarter Breakfast (White Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kickstarter Breakfast (Brown Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chicken Livers on Toast (White Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chicken Livers on Toast (Brown Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cheddamelt Breakfast (White Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cheddamelt Breakfast (Brown Bread) | ✓ | ✓ | ✓ | ✓ | ✓ |
Allergen Information of Spur Vegan-Friendly Breakfast Menu
| Vegan-Friendly Breakfast Menu | Wheat | Gluten | Soy | Egg | Cow’s Milk |
| Avo on Toast | ✓ | ✓ | ✓ | ✗ | ✗ |
| Tangy Cheese & Tomato (Vegetarian) | ✓ | ✓ | ✓ | ✗ | ✓ |
FAQs
Are there any vegetarian or vegan options on the breakfast menu?
yes, the vegan breakfast options are available at Spur. it includes Avo on Toast and Tangy Cheese & Tomato .
Are any allergens like gluten, dairy, or nuts on Spur’s breakfast menu?
Yes, the Spur breakfast menu contains allergens like wheat, gluten, soy, eggs, and dairy. Many dishes like bread, sauces, and milk contain these allergens.
What are the breakfast hours at Spur Steak Ranches?
Spur Steak Ranches serves breakfast until 11 AM. The breakfast timing may vary at different Spur restaurants. So, it’s better to check the opening time of your local Spur restaurant.
Which breakfast item offers the best portion for the price?
Classic Breakfast: it includes a good balance of protein, carbs, and fat, providing a satisfying meal.
Steak and Egg Breakfast: If you want a bigger meal, this is a good choice, especially if you like meat.
Breakfast Combos: If offered, these are a budget-friendly way to try various items.How can I find out the calorie count of specific breakfast dishes?
In this article, each item on Spur’s menu is described in detail, including its ingredients, price, nutritional information, and any allergens.






