Spur Burgers Menu and Prices 2025
Spur Burgers Menu and Prices offers a wide variety and options for everyone, from classic cheeseburgers to innovative creations like the Goodie Burger and the Bacon, Cheese & Guacamole Burger. Along with the Burger Combo for even more savings, the Spur Menu also offers delicious selections like the Grilled Chicken Burger, Spur Rib Burger, and the Chipotle & Bacon Burger. You can also enjoy Crumbed Chicken Burgers with sauce like Durkynaise and Sweet Mustard, or the Chicken Prego Roll. Every burger is served with loaded toppings and with your choice of sides.
If you are looking for an alternative because Spur provides the Soya Burger and the Plant-based Burger, which is made entirely of plants and completes your meal with the side chips, baked potatoes, Hot Veg and side salad.
In this blog post, we will provide you complete information od Spur Burgers Menu and prices ,also provide Monday specials with the detailed nutrient breakdown and all important allergen details to help you make your best choice and enjoy Spur burgers.
Spur Burgers Menu and Prices 2025
| Burger | Description | Price (R) |
|---|---|---|
| Original Spur Burger | Fnest patty grilled to perfection. | 119.90 |
| Cheese Burger | Topped with melted cheese. | 129.90 |
| Bacon & Cheese Burger | Topped with melted cheese & grilled bacon. | 147.90 |
| Cheddamelt Burger | Topped with melted cheese and creamy mushroom or pepper sauce. | 147.90 |
| Bacon, Cheese & Guacamole Burger | Topped with melted cheese, grilled bacon and guacamole. | 159.90 |
| Goodie Burger | Topped with melted cheese, grilled pineapple ring & creamy mushroom sauce. | 160.90 |
| Sauce Burger | Topped with your choice of sauce: Peri-Peri, Pepper, Cheese, Cheesy Garlic, or Manhattan Mushroom. | 143.90 |
| Rib Burger | Two 100g pork rib patties grilled in Spur’s famous basting. | 119.90 |
| Soya Burger 🌱 | A delicious soya-based burger, prepared Spur-style. | 99.90 |
| Burger Combo | Double cheese burger (2 x 100g patties) + 350ml soda. | 169.90 |
Sides
- Chips: Typically gluten-free, but may contain traces of allergens if fried in shared oil.
- Baked Potato: Generally gluten-free and allergen-free, unless topped with ingredients like cheese or sour cream.
- Hot Veg: Usually gluten-free and allergen-free, but may contain allergens based on the specific vegetables and seasonings used.
- Side Salad: A gluten-free and allergen-free, but may contain allergens if dressed with dressings containing ingredients like dairy or nuts.
Spur Double Burger Options
| Double Burger | Description | Price (R) |
|---|---|---|
| Original Spur Burger Double | Two 100g patties grilled to perfection. | 139.90 |
| Cheese Burger Double | Topped with melted cheese. | 151.90 |
| Bacon & Cheese Burger Double | Topped with melted cheese & grilled bacon. | 174.90 |
| Cheddamelt Burger Double | Topped with melted cheese and creamy mushroom or pepper sauce. | 174.90 |
| Bacon, Cheese & Guacamole Burger Double | Topped with melted cheese, grilled bacon and guacamole. | 184.90 |
| Goodie Burger Double | Topped with melted cheese, grilled pineapple ring & creamy mushroom sauce. | 187.90 |
| Sauce Burger Double | Topped with your choice of sauce. | 161.90 |
| Grilled Chicken Burger Double | Succulent chicken breast fillet, grilled and basted to perfection. | 119.90 |

Spur Burgers Menu Nutrient Info
Original Spur Beef Burger (Standard)
Nutritional Information for Burgers (Per 100 g Serving)
| Original Spur Beef Burger (Standard) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Total Sugar (g) | Total Fat (g) | Sodium (mg) |
| Standard | 869 | 13.3 | 15 | 4.9 | 10.2 | 304 |
| Chips & Onion Rings | 849 | 8.6 | 16 | 3 | 10.9 | 193 |
| Baked Potato w/ Sour Cream & Onion Rings | 757 | 7 | 17 | 3.2 | 8.9 | 130 |
| Side Salad | 733 | 10.6 | 13 | 4.6 | 8.9 | 254 |
| Hot Veg | 654 | 9.7 | 12 | 3.9 | 7.2 | 223 |
Beef Cheese Burger (Standard)
Nutritional Information for Burgers (Per 100 g Serving)
| Beef Cheese Burger (Standard) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Total Sugar (g) | Total Fat (g) | Sodium (mg) |
| Standard | 904 | 13.8 | 14 | 4.6 | 11.3 | 370 |
| Chips & Onion Rings | 868 | 9.1 | 16 | 2.9 | 11.4 | 231 |
| Baked Potato w/ Sour Cream & Onion Rings | 774 | 7.4 | 16 | 3.2 | 9.4 | 161 |
| Side Salad | 768 | 11.1 | 12 | 4.3 | 9.8 | 308 |
| Hot Veg | 687 | 10.2 | 12 | 3.7 | 8.1 | 270 |
Beef, Bacon & Cheese Burger (Standard)
Nutritional Information for Burgers (Per 100 g Serving)
| Beef, Bacon & Cheese Burger (Standard) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Total Sugar (g) | Total Fat (g) | Sodium (mg) |
| Standard | 1065 | 17 | 12 | 3.8 | 15.1 | 618 |
| Chips & Onion Rings | 963 | 11.3 | 15 | 2.6 | 13.6 | 385 |
| Baked Potato w/ Sour Cream & Onion Rings | 855 | 9.3 | 15 | 2.9 | 11.2 | 287 |
| Side Salad | 919 | 14.2 | 11 | 3.8 | 13.1 | 521 |
| Hot Veg | 827 | 12.9 | 11 | 3.3 | 11.2 | 458 |
Beef Cheddamelt Burger – Mushroom Sauce (Standard)
Nutritional Information for Burgers (Per 100 g Serving)
| Beef Cheddamelt Burger – Mushroom Sauce (Standard) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Total Sugar (g) | Total Fat (g) | Sodium (mg) |
| Standard | 863 | 10.7 | 11 | 3.6 | 13.4 | 401 |
| Chips & Onion Rings | 849 | 8 | 13 | 2.6 | 12.6 | 273 |
| Baked Potato w/ Sour Cream & Onion Rings | 772 | 6.8 | 14 | 2.9 | 10.7 | 204 |
| Side Salad | 765 | 9.1 | 9 | 3.6 | 11.9 | 349 |
| Hot Veg | 702 | 8.6 | 10 | 3.2 | 10.3 | 314 |
Beef, Bacon, Cheese & Guacamole Burger
Nutritional Information for Burgers (Per 100 g Serving)
| Beef, Bacon, Cheese & Guacamole Burger | Energy (kJ) | Dietary Fiber (g) | Protein (g) | Total Fat (g) | Saturated Fat (g) | Sodium (mg) |
| Standard | 1031 | 2.7 | 15.3 | 15.3 | 5.5 | 577 |
| Chips & Onion Rings | 949 | 2.8 | 10.7 | 13.8 | 5.3 | 377 |
| Baked Potato w/ Sour Cream & Onion Rings | 904 | 1.9 | 13 | 13.5 | 4.7 | 496 |
| Side Salad | 822 | 1.6 | 12 | 11.7 | 4.3 | 442 |
Beef Cheddamelt Burger – Pepper Sauce (Standard)
Nutritional Information for Burgers (Per 100 g Serving)
| Beef Cheddamelt Burger – Pepper Sauce (Standard) | Energy (kJ) | Dietary Fiber (g) | Protein (g) | Total Fat (g) | Saturated Fat (g) | Sodium (mg) |
| Standard | 876 kJ | 1 g | 10.6 | 13.8 g | 6.7 | 404 mg |
| Chips & Onion Rings | 857 kJ | 2.3 g | 7.9 | 12.9 g | 6.1 g | 275 mg |
| Baked Potato w/ Sour Cream & Onion Rings | 777 kJ | 2.5 g | 6.7 | 10.8 g | 5.2 g | 205 |
| Side Salad | 776 kJ | 1 | 9 g | 12.2 g | 5.7 g | 351 mg |
| Hot Veg | 711 kJ | 1.4 g | 8.6 g | 10.6 g | 5.2 g | 316 mg |
Beef Goodie Burger (Standard)
Nutritional Information for Burgers (Per 100 g Serving)
| Beef Goodie Burger (Standard) | Energy (kJ) | Dietary Fiber (g) | Protein (g) | Total Fat (g) | Saturated Fat (g) | Sodium (mg) |
| Standard | 801 kJ | 0.9 g | 9.6 g | 11.8 g | 5.8 g | 375 mg |
| Chips & Onion Rings | 811 kJ | 2.1 g | 7.5 g | 11.7 g | 5.5 g | 267 mg |
| Baked Potato w/ Sour Cream & Onion Rings | 745 kJ | 2.4 g | 6.4 g | 10 g | 4.8 g | 203 mg |
| Side Salad | 722 kJ | 1 g | 8.3 g | 10.7 g | 5 g | 332 mg |
| Hot Veg | 669 kJ | 1.3 g | 6.9 g | 9.4 g | 4.6 | 302 mg |
Sauce Beef Burger – Peri-Peri Sauce (Standard)
Nutritional Information for Burgers (Per 100 g Serving)
| Sauce Beef Burger – Peri-Peri Sauce (Standard) | Energy (kJ) | Dietary Fiber (g) | Protein (g) | Total Fat (g) | Saturated Fat (g) | Sodium (mg) |
| Standard | 749 kJ | 2.6 g | 9.7 | 9.6 | 2.9 | 422 mg |
| Chips & Onion Rings | 781 kJ | 3.3 g | 7.3 g | 10.4 g | 3.8 g | 282 mg |
| Baked Potato w/ Sour Cream & Onion Rings | 716 kJ | 3.3 g | 6.2 g | 8.8 g | 3.3 | 209 mg |
| Side Salad | 666 kJ | 2.4 g | 8.2 g | 8.7 g | 2.5 | 364 mg |
| Hot Veg | 612 kJ | 2.6 g | 7.8 g | 7.4 g | 2.4 | 326 mg |
RIB BURGER (Standard)
Nutritional Information for Burgers (Per 100 g Serving)
| RIB BURGER (Standard) | Energy (kJ) | Dietary Fiber (g) | Protein (g) | Total Fat (g) | Saturated Fat (g) | Sodium (mg) |
| Standard | 1054 kJ | 1.2 g | 13.4 g | 14.2 g | 6.4 g | 603 mg |
| Chips & Onion Rings | 951 | 2.6 g | 9 g | 13 | 5.8 | 363 |
| Baked Potato w/ Sour Cream & Onion Rings | 840 kJ | 2.8 g | 7.4 g | 10.7 g | 4.9 g | 265 mg |
| Side Salad | 896 | 1.2 g | 11 | 12.2 g | 5.2 | 500 mg |
| Hot Veg | 801 | 1.6 g | 10.1 g | 10.2 g | 4.7 g | 436 mg |
Original Grilled Chicken Burger (Standard)
Nutritional Information for Burgers (Per 100 g Serving)
| Original Grilled Chicken Burger (Standard) | Energy (kJ) | Dietary Fiber (g) | Protein (g) | Total Fat (g) | Saturated Fat (g) | Sodium (mg) |
| Standard | 680 | 1.3 | 11.3 | 6.1 | 1.2 | 342 |
| Chips & Onion Rings | 752 | 2.8 | 7.6 | 8.8 | 3.1 | 212 |
| Baked Potato w/ Sour Cream & Onion Rings | 684 | 2.9 | 6.3 | 7.3 | 2.8 | 145 |
| Side Salad | 585 | 1.4 | 9 | 5.6 | 1 | 283 |
| Hot Veg | 530 | 1.6 | 8.4 | 4.6 | 1.1 | 248 |
Spur Burgers Menu Allergen Info
| Burger Name | Gluten | Dairy | Egg | Soy | Nuts | Shellfish | Mustard |
| Original Spur Burger | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Cheese Burger | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Bacon & Cheese Burger | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Cheddamelt Burger | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Bacon, Cheese & Guacamole Burger | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Goodie Burger | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Sauce Burger | ✔ | ✔ (varies) | ✘ | ✘ | ✘ | ✘ | ✘ |
| Rib Burger | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Burger Combo | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Grilled Chicken Burger Double | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ |
| Soya Burger | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Crumbed Veggie Burger | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ |
| 100% Plant Burger | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
- ✔ = Present
- ✘ = Not Present
Spur Burger Special
The perfect way to treat yourself and brighten up your Monday without spending too much, Spur Monday Burger Special turns your ordinary Monday into something special. It is Spur’s favorite and unbeatable offer on signature burgers. The price is affordable at just R84.90, you can enjoy any Spur burger special of your choice, beef, chicken, soya, or rib served with crispy onion rings and golden chips.
The following table will summarizes the Spur Monday Special.
| Name | Cheese Burger Mondays |
| Special Offer | Spur Cheeseburger served with crispy golden chips and signature onion rings |
| Burger Options | Beef, Chicken, Soya, or Rib, all topped with melted cheese |
| Price | R84.90 |
| Availability | Participating Spur Steak Ranches across South Africa |
| Service Options | Dine-in and Takeout |
| Great For | Enjoying a tasty, affordable meal with family or friends |
| Purpose | A budget-friendly, delicious way to start your week |
Note : Spur Monday Special and prices might change, so it’s always a good idea to confirm the details before visiting.
FAQs
What’s the most popular burger at Spur and it’s price?
The Original Spur Burger 1194.90R and the Cheddamelt Burger 147.90R are long-time fan favorites.
Are there vegetarian or vegan burgers available at Spur Steak Ranches?
Yes! The Soya Burger and 100% Plant Burger are both meat-free options.
What is included in the menu of Combo Burger at Spur Steak Ranches South Africa?
A double cheese burger (2 x 100g patties) and a 350ml soda and its price is just 164.90R.
Can I choose my sauce for burgers at Spur Steak Ranches?
Yes, the Sauce Burger lets you pick from Peri-Peri, Pepper, Cheese, Cheesy Garlic, or Manhattan Mushroom.
What are the sides options available with burgers at spur?
Chips, baked Potato, hot Veg, and side Salad are the sides options for burgers at Spur South Africa.





