Spur Chicken Menu and Prices 2025
The Spur Chicken Menu is designed to fulfill the craving of Chicken lovers and offers a variety of delicious dishes. From the smoky, flame-grilled Quarter Chicken and juicy Half Chicken to the tender and flavorful Grilled Chicken Breast Fillets, each dish makes you a fan of Spur Chicken.
For those seeking bold flavors, the Chicken Prego Roll combines succulent chicken with a deliciously seasoned roll, while the crispy, saucy Buffalo Wings burst with a bold and tangy flavor. Whether you prefer allergen-free meals or don’t mind gluten or dairy-rich delights, this menu has something to suit your preferences.
The variety of dishes and affordable prices make Spur menu s a top choice for chicken lovers. In this blog post, we will explore the Spur Chicken Menu for 2025 with prices, description, nutrient details, and allergens.
Spur Chicken Menu with Prices 2025
Dish Name | Description | Price (ZAR) |
Grilled Chicken Thighs (New) | 3 perfectly grilled chicken thighs. | 109.9 |
Quarter Chicken | Juicy, grilled quarter chicken, packed with flavor. | 82.9 |
Chicken Prego Roll | Grilled chicken breast served on a Portuguese roll with caramelized onions and peri-peri sauce. | 109.9 |
Grilled Chicken Breast Fillets (DP) | Tender, grilled chicken breast fillets. | 104.9 |
Half Chicken | Grilled to perfection with crispy skin on the outside and juicy inside. | 142.9 |
Full Chicken (8 pieces) | Grilled full chicken served in 8 succulent pieces with 2 Portuguese rolls. | 244.9 |
Buffalo Wings (16 wings) 🔥 | Served with Durky Sauce and Roquefort dressing. | 199.9 |
- DP: Double Spur Family Club Points
- NEW: Recently Introduced
- 🔥 : Hot or Not
Spur Chicken Menu Nutrient Info
Quarter Chicken – Grill Basting
Nutritional Information Per 100 g serving
Quarter Chicken – Grill Basting | Energy (kJ) | Dietary Fibre (g) | Total Sodium (mg) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 808 | 3 | 268 | 11.9 | 10.5 | 11 |
Side Salad | 649 | 2.1 | 386 | 16.3 | 7.9 | 14 |
Baked Potato & Onion Rings | 720 | 3.1 | 182 | 9.4 | 8.5 | 13 |
Hot Veg | 575 | 1.9 | 327 | 14.3 | 6.2 | 5 |
Half Ranch Chicken – Grill Basting
Nutritional Information Per 100 g serving
Half Ranch Chicken – Grill Basting | Energy (kJ) | Dietary Fibre (g) | Total Sodium (mg) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 778 | 1.7 | 214 | 11.5 | 11.8 | 8 |
Side Salad | 671 | 0.3 | 264 | 13.9 | 10.8 | 2 |
Baked Potato & Onion Rings | 716 | 2 | 158 | 9.6 | 10 | 10 |
Hot Veg | 620 | 0.7 | 240 | 12.9 | 9.4 | 3 |
Chicken Strips – Panko Crumbs – Sweet Chilli Dressing
Nutritional Information Per 100 g serving
Chicken Strips – Panko Crumbs – Sweet Chilli Dressing | Energy (kJ) | Dietary Fibre (g) | Total Sodium (mg) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 876 | 2.4 | 194 | 8.6 | 11.5 | 17 |
Side Salad | 781 | 0.8 | 253 | 10.4 | 9.9 | 14 |
Baked Potato & Onion Rings | 781 | 2.6 | 133 | 7 | 9.5 | 17 |
Hot Veg | 698 | 1.3 | 233 | 9.6 | 8.2 | 13 |
GRILLED CHICKEN BREAST FILLETS
Nutritional Information Per 100 g serving
GRILLED CHICKEN BREAST FILLETS | Energy (kJ) | Dietary Fibre (g) | Total Sodium (mg) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 895 | 3 | 581 | 12.9 | 2 | 11.5 |
Side Salad | 621 | 0.6 | 884 | 17.2 | 3.2 | 7.2 |
Baked Potato & Onion Rings | 814 | 3.3 | 409 | 10.2 | 2.8 | 9.4 |
Hot Veg | 562 | 1.3 | 737 | 15.1 | 2.6 | 5.6 |
FULL BUFFALO WINGS
Nutritional Information Per 100 g serving
FULL BUFFALO WINGS | Energy (kJ) | Dietary Fibre (g) | Total Sodium (mg) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 512 | 1.3 | 473 | 10.3 | 2.5 | 5.6 |
Side Salad | 388 | 0.3 | 561 | 11.6 | 3.1 | 3.6 |
Baked Potato & Onion Rings | 506 | 1.5 | 396 | 9.1 | 2.7 | 5.2 |
Hot Veg | 377 | 0.6 | 524 | 11 | 2.9 | 3.3 |
PORTUGUESE ROLL
Nutritional Information Per 100 g serving
Dish Name | Energy (kJ) | Dietary Fibre (g) | Total Sodium (mg) | Protein (g) | Total Sugar (g) | Total Fat (g) |
PORTUGUESE ROLL | 1077 | 2.7 | 191 | 8.2 | 6 | 2.3 |
Spur Chicken Menu allergen Info
Dish Name | Wheat (Gluten) | Dairy | Egg | Soy | None |
Quarter Chicken | ✕ | ✕ | ✕ | ✕ | ✓ |
Chicken Prego Roll | ✓ | ✓ (sauce) | ✕ | ✕ | ✕ |
Grilled Chicken Breast Fillets | ✕ | ✕ | ✕ | ✕ | ✓ |
Grilled Chicken Thighs | ✕ | ✕ | ✕ | ✕ | ✓ |
Half Chicken | ✕ | ✕ | ✕ | ✕ | ✓ |
Full Chicken (8 pieces) | ✓ (rolls) | ✕ | ✕ | ✕ | ✕ |
Buffalo Wings (16) | ✓ | ✓ (dressing) | ✕ | ✕ | ✕ |
- Wheat (Gluten): Present in rolls or some coatings.
- Dairy: Found in sauces or dressings.
- Egg and Soy: Absent in the current descriptions but may vary based on preparation or added sauces
- None: Items marked “None” are allergen-free based on the provided information.
FAQs
Are there any healthier options In Spur Chicken Menu?
Yes, the grilled chicken dishes, such as the Chicken Breast Fillets, are great for those looking for a healthier choice.
Do the prices of Spur menu vary by location?
Yes, prices may vary slightly depending on the Spur branch, so it’s best to check with your local restaurant.
Q3. Can I order the Spur chicken menu items for delivery?
Yes, Spur chicken dishes are available for delivery through their official delivery service and partner platforms like Uber Eats or Mr. D.
What is the difference between the Half Chicken and Full Chicken in Spur menu?
The Half Chicken consists of 4 pieces, while the Full Chicken includes 8 pieces and may come with additional sides like rolls.
Does Spur offer spicy chicken dishes?
Yes, the Buffalo Wings are perfect for those who loves spice, paired with a tangy dressing.