Spur Chicken Schnitzel Menu and Prices 2025
If you want to enjoy the comfort food, Spur Chicken Schnitzel Menu, offers a variety of delicious dishes, flavorful sauces and toppings. Whether you are a fan of classics like the Chicken Schnitzel or crave more adventurous options such as the Nachoschnitz or the Cheesy Garlic Prawn Schnitzel, the Spur menu caters to every taste. For those who are fans of seafood and chicken, Spur Schnitzel Menu is offering a Cheesy Garlic Prawn Schnitzel, combining tender crumbed chicken with creamy prawn toppings.
This menu gives flexibility with half and full portions that suit your appetite. Spur Chicken Schnitzel fulfils the craving whether you are dining solo, with friends, or treating your family. Spur menu is introducing a new addition and bold flavors to its menu and keeps its menu alive and exciting, like the Cheddamelt Schnitzel, featuring melted cheese and a creamy mushroom or pepper sauce.
Spur Schnitzel Menu, is offering an affordable meat quality with a price range from R116.90 for a half portion to R196.90 for the fully loaded Nachoschnitz. It ensures that there is something for everyone, whether you are a cheese lover, seafood enthusiastic, or prefer the classics.
In this blog post we will discover the Spur Chicken Schnitzel Menu and prices for 2025, menu, description, nutrient information, and discuss the allergens information present in the menu.
Spur Chicken Schnitzel Menu and Prices 2025
Dish Name | Description | Half Price (ZAR) | Full Price (ZAR) |
Chicken Schnitzel | Topped with a sauce of your choice. | 116.9 | 156.9 |
Cheddamelt Schnitzel | Crumbed chicken breast fillet(s) topped with melted cheese and creamy pepper or mushroom sauce. | 129.9 | 179.9 |
Cheesy Garlic Prawn Schnitzel | Crumbed chicken breast fillet(s) topped with cheesy garlic prawn tails. | 134.9 | 194.9 |
Nachoschnitz | Crumbed chicken breast fillet(s) coated in nachos crumbs, topped with salsa, sticky cheese, chunky cottage cheese, and guacamole. | 129.9 | 196.9 |
Spur Chicken Schnitzel Menu Nutrient Info
Full CheddameIt Schnitzel
Nutritional Information Per 100 g serving
Full CheddameIt Schnitzel | Energy (kJ) | Protein (g) | Dietary Fibre (g) | Saturated Fat (g) |
Chips & Onion Rings | 859 | 12 | 2 | 7.2 |
Side Salad | 768 | 7 | 0.5 | 7.3 |
Baked Potato & Onion Rings | 774 | 13 | 2.3 | 6 |
Hot Veg | 697 | 7 | 1 | 6.5 |
Half CheddameIt Schnitzel
Nutritional Information Per 100 g serving
Half CheddameIt Schnitzel | Energy (kJ) | Protein (g) | Dietary Fiber (g) | Saturated Fat (g) |
Chips & Onion Rings | 836 | 12 | 2.4 | 7.1 |
Side Salad | 688 | 5 | 0.5 | 7.1 |
Baked Potato & Onion Rings | 737 | 13 | 2.6 | 5.7 |
Hot Veg | 609 | 6 | 1.1 | 6.2 |
Full CheddameIt Schnitzel– Pepper Sauce
Nutritional Information Per 100 g serving
Full CheddameIt Schnitzel– Pepper Sauce | Energy (kJ) | Protein (g) | Dietary Fiber (g) | Saturated Fat (g) |
Chips & Onion Rings | 867 | 12 | 2 | 7.3 |
Side Salad | 780 | 7 | 0.5 | 7.4 |
Baked Potato & Onion Rings | 780 | 13 | 2.3 | 6.1 |
Hot Veg | 707 | 7 | 1 | 6.6 |
Half CheddameIt Schnitzel– Pepper Sauce
Nutritional Information Per 100 g serving
Half CheddameIt Schnitzel– Pepper Sauce | Energy (kJ) | Protein (g) | Dietary Fiber (g) | Saturated Fat (g) |
Chips & Onion Rings | 846 | 12 | 2.4 | 7.2 |
Side Salad | 704 | 5 | 0.5 | 7.3 |
Baked Potato & Onion Rings | 745 | 13 | 2.6 | 5.8 |
Hot Veg | 622 | 6 | 1.1 | 6.2 |
Full Chicken Schnitzel– Mushroom Sauce
Nutritional Information Per 100 g serving
Full Chicken Schnitzel– Mushroom Sauce | Energy (kJ) | Protein (g) | Dietary Fiber (g) | Saturated Fat (g) |
Chips & Onion Rings | 822 | 12 | 2.2 | 6.5 |
Side Salad | 705 | 7 | 0.6 | 6.2 |
Baked Potato & Onion Rings | 741 | 14 | 2.4 | 5.4 |
Hot Veg | 637 | 7 | 1.1 | 5.5 |
Half Chicken Schnitzel– Mushroom Sauce
Nutritional Information Per 100 g serving
Half Chicken Schnitzel– Mushroom Sauce | Energy (kJ) | Protein (g) | Dietary Fiber (g) | Saturated Fat (g) |
Chips & Onion Rings | 812 | 12 | 2.5 | 6.8 |
Side Salad | 653 | 5 | 0.6 | 6.6 |
Baked Potato & Onion Rings | 722 | 13 | 2.7 | 5.4 |
Hot Veg | 577 | 6 | 1.2 | 5.7 |
Full Chicken Schnitzel– Cheese Sauce
Nutritional Information Per 100 g serving
Full Chicken Schnitzel– Cheese Sauce | Energy (kJ) | Protein (g) | Dietary Fibre (g) | Saturated Fat (g) |
Chips & Onion Rings | 860 | 13 | 2.2 | 7.4 |
Side Salad | 762 | 8 | 0.6 | 7.6 |
Baked Potato & Onion Rings | 771 | 14 | 2.4 | 6.1 |
Hot Veg | 686 | 8 | 1.1 | 6.7 |
Half Chicken Schnitzel– Cheese Sauce
Nutritional Information Per 100 g serving
Half Chicken Schnitzel– Cheese Sauce | Energy (kJ) | Protein (g) | Dietary Fibre (g) | Saturated Fat (g) |
Chips & Onion Rings | 861 | 12 | 2.4 | 7.9 |
Side Salad | 734 | 5 | 0.5 | 8.5 |
Baked Potato & Onion Rings | 759 | 14 | 2.9 | 6.3 |
Hot Veg | 643 | 6 | 1.1 | 7.2 |
Full Schnitzel Stacker
Nutritional Information Per 100 g serving
Full Schnitzel Stacker | Energy (kJ) | Protein (g) | Dietary Fibre (g) | Saturated Fat (g) |
Chips & Onion Rings | 864 | 11 | 2.3 | 6.8 |
Side Salad | 782 | 6 | 1 | 6.7 |
Baked Potato & Onion Rings | 718 | 12 | 2.5 | 5.7 |
Hot Veg | 712 | 7 | 1.4 | 6 |
Half Schnitzel Stacker
Nutritional Information Per 100 g serving
Half Schnitzel Stacker | Energy (kJ) | Protein (g) | Dietary Fibre (g) | Saturated Fat (g) |
Chips & Onion Rings | 860 | 13 | 2.8 | 6.6 |
Side Salad | 715 | 5 | 0.9 | 6.2 |
Baked Potato & Onion Rings | 752 | 14 | 2.9 | 5.2 |
Hot Veg | 619 | 6 | 1.5 | 5.3 |
Full Cheesy Garlic Prawn Schnitzel– 6 Prawns
Nutritional Information Per 100 g serving
Full Cheesy Garlic Prawn Schnitzel– 6 Prawns | Energy (kJ) | Protein (g) | Dietary Fibre (g) | Saturated Fat (g) |
Chips & Onion Rings | 852 | 14 | 2.5 | 5.7 |
Side Salad | 755 | 9 | 1.1 | 5.2 |
Baked Potato & Onion Rings | 767 | 15 | 2.7 | 4.8 |
Hot Veg | 683 | 9 | 1.5 | 4.6 |
Half Cheesy Garlic Prawn Schnitzel– 4 Prawns
Nutritional Information Per 100 g serving
Half Cheesy Garlic Prawn Schnitzel– 4 Prawns | Energy (kJ) | Protein (g) | Dietary Fibre (g) | Saturated Fat (g) |
Chips & Onion Rings | 856 | 14 | 2.9 | 5.9 |
Side Salad | 718 | 8 | 1.1 | 5.2 |
Baked Potato & Onion Rings | 753 | 15 | 3 | 4.8 |
Hot Veg | 627 | 9 | 1.7 | 4.5 |
Spur Chicken Schnitzel Menu Allergen Info
Dish Name | Wheat (Gluten) | Dairy | Eggs | Soy | Seafood |
Chicken Schnitzel Half | ✓ | ✗ | ✓ | ✗ | ✗ |
Chicken Schnitzel | ✓ | ✗ | ✓ | ✗ | ✗ |
Cheddamelt Schnitzel Half | ✓ | ✓ | ✓ | ✗ | ✗ |
Cheddamelt Schnitzel | ✓ | ✓ | ✓ | ✗ | ✗ |
Cheesy Garlic Prawn Schnitzel Half | ✓ | ✓ | ✓ | ✗ | ✓ |
Cheesy Garlic Prawn Schnitzel | ✓ | ✓ | ✓ | ✗ | ✓ |
Nachoschnitz Half | ✓ | ✓ | ✓ | ✗ | ✗ |
Nachoschnitz | ✓ | ✓ | ✓ | ✗ | ✗ |
FAQs
What are the price of the half and full options of Spur Cheddamelt Schnitzel?
The Cheddamelt Schnitzel costs R129.90 (Half) and R179.90 (Full).
Are there any gluten-free options on the Spur Chicken Schnitzel menu?
While most schnitzels are coated in crumbs, it’s best to check with your local Spur for gluten-free modifications
Is the Spur Schnitzel menu new addition Nachoschnitz available for takeaway?
Yes, all schnitzels, including the Nachoschnitz, are available for both takeaway and delivery.
what are include in Spur Schnitzel menu?
The Spur Schnitzel Menu includes:
Chicken Schnitzel: Classic crumbed chicken with sauce options.
Cheddamelt Schnitzel: Topped with melted cheese and creamy mushroom or pepper sauce.
Cheesy Garlic Prawn Schnitzel: Topped with cheesy garlic prawn tails.
Nachoschnitz: Coated in nacho crumbs, topped with salsa, cheese, and guacamole.How are the Schnitzels prepared – fried or baked at Spur?
Spur Schnitzels are typically crumbed and fried to achieve a crispy, golden-brown exterior while maintaining a tender and juicy interior.