Spur Combo Menu and Prices 2025
If you’re craving variety, the Spur Combo Menu is a feast like no other, offering a perfect blend of your favorite meats, sides, and sauces. This menu is designed for meat lovers, friends, and families, featuring a wide variety of satisfying options from succulent pork ribs to flame-grilled chicken and premium cuts of steak.
For those who love the mix of texture and flavors, Navaho Combo is the best option, the Mohawk Combo and Apache Combo are for the ribs enthusiasts and come with Spur’s famous pork ribs with chicken, or even spicy buffalo wings. Buffalo Combo and Warrior Combo are paired with pork chops, pork ribs and lamb chops. Last but not least, the new addition to the spur combo menu is Meaty Platter, featuring a generous serving of pork riblets, beef kebabs, and crispy onion rings, all served with large chips and peri-peri sauce.
Spur has recently introduced seafood combo meals, including the Ribs & Prawns Combo and the Half Chicken & Prawns Combo, which satisfy the cravings of seafood lovers. Additionally, the T-Bone & Buffalo Wings Combo features a 350g T-bone steak paired with spicy buffalo wings, making it an unforgettable treat for meat lovers.
In this blog post, we will explore the Spur Combo Menu and Prices for 2025, with nutrient information and potential allergen present in the menu.
Spur Combo Menu and Prices 2025
This table reflects all the combos with their descriptions and prices for Spur Steak Ranches Combo Menu 2025.
Combo Menu | Description | Price (ZAR) |
Navaho Combo | Pork chop, quarter chicken, and wors. | 214.9 |
Mohawk Combo | Pork ribs, quarter chicken, and wors. | 234.9 |
Apache Combo | Pork ribs, pork chop, and buffalo wings. | 234.9 |
Buffalo Combo | Half chicken, pork chop, and buffalo wings. | 269.9 |
Warrior Combo (DP) | Pork ribs, quarter chicken, lamb chop, and wors. | 299.9 |
Ribs & Thighs Combo (New) | Pork ribs and grilled chicken thighs. | 256.9 |
Ribs & Prawns Combo (New) | Marinated pork ribs with 4 grilled queen prawns. | 276.9 |
Half Chicken & Prawns Combo (New) | Half chicken with 4 grilled queen prawns. | 224.9 |
Ribs & Chicken Combo | Marinated pork ribs with a quarter chicken. | 259.9 |
Ribs & Buffalo Wings Combo | Marinated pork ribs with buffalo wings. | 284.9 |
T-Bone & Buffalo Wings Combo | 350g T-bone steak with buffalo wings. | 296.9 |
Meaty Platter (New) | 400g pork riblets, 400g beef kebabs, 2 pieces of wors, large chips, onion rings, and peri-peri sauce. | 469.9 |
- DP = Double points (Points can redeemed on future purchasing)
- New= New addition
Why is Spur Combo Menu Special?
Many things make a Spur Combo Menu special, including its variety of meaty options like pork ribs, chicken, and prawns. These combos and sharing meals offer a true value of money with generous portions designed for sharing or satisfying big appetites. The frequent new additions to keep the Spur menu fresh and exciting, such as the Ribs & Prawns Combo and the Meaty Platter. Additionally, the reward points for loyalty members, which can be redeemed for future meals.
Feature | Description | Why It Special |
Variety for Every Appetite | Combos feature signature dishes like pork ribs, chicken, prawns, and wors, offering diverse flavors. | A rich blend of textures and tastes for all preferences. |
Great Value | Affordable options range from the Navaho Combo (R214.90) to the Meaty Platter (R469.90). | Generous portions at different price points, catering to all budgets. |
Spur New Additions for 2024 | Fresh combos like the Ribs & Prawns Combo, Ribs & Thighs Combo, and Meaty Platter. | Exciting new flavors for those wanting to try something different. |
Double Points Rewards | The Warrior Combo earns loyalty members double points. | A great reward for regular diners who love value-packed meals. |
Spur Combo Menu Nutrient info
Apache Combo
Nutritional Information Per 100 g serving
Apache Combo | Energy (kJ) | Dietary Fiber (g) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 709 | 2.1 | 11.7 | 2.7 | 9.4 |
Side Salad | 592 | 1 | 13.9 | 3.6 | 7.7 |
Baked Potato & Onion Rings | 665 | 2.3 | 9.9 | 2.9 | 8.2 |
Hot Veg | 556 | 1.3 | 13 | 3.2 | 6.8 |
Mohawk Combo
Nutritional Information Per 100 g serving
Mohawk Combo | Energy (kJ) | Dietary Fibre (g) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 800 | 2.6 | 12.9 | 3.3 | 10.9 |
Side Salad | 714 | 1.7 | 15.5 | 4.3 | 9.7 |
Baked Potato & Onion Rings | 739 | 2.7 | 10.9 | 3.4 | 9.4 |
Hot Veg | 665 | 1.9 | 14.4 | 3.9 | 8.6 |
Buffalo Combo – Peri-Peri Sauce
Nutritional Information Per 100 g serving
Buffalo Combo – Peri-Peri Sauce | Energy (kJ) | Dietary Fibre (g) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 646 | 1 | 14 | 1.3 | 8.4 |
Side Salad | 566 | 0.2 | 15.7 | 1.5 | 7.2 |
Baked Potato & Onion Rings | 632 | 1.3 | 12.5 | 1.6 | 7.7 |
Hot Veg | 545 | 0.4 | 15 | 1.4 | 6.7 |
Buffalo Combo – Lemon & Herb Basting
Nutritional Information Per 100 g serving
Buffalo Combo – Lemon & Herb Basting | Energy (kJ) | Dietary Fibre (g) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 645 | 1 | 14 | 1.3 | 8.4 |
Side Salad | 565 | 0.2 | 15.7 | 1.5 | 7.2 |
Baked Potato & Onion Rings | 622 | 1.3 | 12.5 | 1.6 | 7.7 |
Hot Veg | 544 | 0.4 | 15 | 1.4 | 6.7 |
Buffalo Combo – Sweet & Spicy Sauce
Nutritional Information Per 100 g serving
Buffalo Combo – Sweet & Spicy Sauce | Energy (kJ) | Dietary Fibre (g) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 646 | 1 | 14 | 1.9 | 8.2 |
Side Salad | 566 | 0.2 | 15.7 | 2.2 | 7 |
Baked Potato & Onion Rings | 623 | 1.3 | 12.5 | 2.1 | 7.5 |
Hot Veg | 545 | 0.4 | 15 | 2.1 | 6.5 |
Warrior Combo
Nutritional Information Per 100 g serving
Warrior Combo | Energy (kJ) | Dietary Fibre (g) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 811 | 2.5 | 13.6 | 3.2 | 11.2 |
Side Salad | 737 | 1.7 | 16.1 | 4.1 | 10.2 |
Baked Potato & Onion Rings | 752 | 2.7 | 11.6 | 3.3 | 9.7 |
Hot Veg | 690 | 1.9 | 15.1 | 3.7 | 9.1 |
Ribs & Quarter Chicken Combo
Nutritional Information Per 100 g serving
Ribs & Quarter Chicken Combo | Energy (kJ) | Dietary Fibre (g) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 797 | 2.8 | 13.3 | 3.5 | 10.8 |
Side Salad | 720 | 2.1 | 15.7 | 4.5 | 9.7 |
Baked Potato & Onion Rings | 741 | 2.9 | 11.4 | 3.6 | 9.4 |
Hot Veg | 675 | 2.3 | 14.7 | 4.1 | 8.6 |
Ribs & Buffalo Wings Combo – Grill Basting
Nutritional Information Per 100 g serving
Ribs & Buffalo Wings Combo – Grill Basting | Energy (kJ) | Dietary Fibre (g) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 732 | 2.4 | 12.6 | 2.2 | 10.2 |
Side Salad | 640 | 1.5 | 14.7 | 2.7 | 8.9 |
Baked Potato & Onion Rings | 688 | 2.5 | 10.8 | 2.5 | 9 |
Hot Veg | 604 | 1.7 | 13.8 | 2.5 | 8 |
T-Bone & Buffalo Wings Combo – Grill Basting
Nutritional Information Per 100 g serving
T-Bone & Buffalo Wings Combo – Grill Bastin | Energy (kJ) | Dietary Fibre (g) | Protein (g) | Total Sugar (g) | Total Fat (g) |
Chips & Onion Rings | 622 | 1.9 | 13.2 | 2.1 | 7 |
Side Salad | 496 | 0.9 | 15.6 | 2.6 | 4.8 |
Baked Potato & Onion Rings | 596 | 2.1 | 11.4 | 2.4 | 6.3 |
Hot Veg | 473 | 1.1 | 14.6 | 2.4 | 4.2 |
Spur Combo Menu Allergen info
Spur Combo Menu, potential common allergens are based on the menu description:
Dish Name | Wheat (Gluten) | Soy | Egg | Cow’s Milk (Dairy) | Seafood | Pork | Chicken | Lamb |
Navaho Combo | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ |
Mohawk Combo | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ |
Apache Combo | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ |
Buffalo Combo | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ |
Warrior Combo | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✓ |
Ribs & Thighs Combo | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ |
Ribs & Prawns Combo | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ | ✕ | ✕ |
Half Chicken & Prawns Combo | ✓ | ✓ | ✕ | ✕ | ✓ | ✕ | ✓ | ✕ |
Ribs & Chicken Combo | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✓ | ✕ |
Ribs & Buffalo Wings Combo | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ |
T-Bone & Buffalo Wings Combo | ✓ | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
Meaty Platter | ✓ | ✓ | ✕ | ✕ | ✕ | ✓ | ✕ | ✕ |
- Wheat (Gluten): Likely present due to sauces, breading, or margination.
- Soy: Present in some marinades or sauces.
- Egg: Not mentioned in descriptions, so unlikely unless specified.
- Cow’s Milk (Dairy): Only likely in dishes that explicitly mention cheese or creamy sauces.
- Seafood: Present in prawn-based combos.
- Pork: Found in dishes featuring pork ribs, chops, or wors.
- Chicken: Present in combos featuring chicken portions.
- Lamb: Only present in the Warrior Combo.
FAQs
What are the sauces and sides perfect pairing with Spur Combo and Sharing menu?
Popular sauces are Sweet BBQ, Pepper, and Cheesy Garlic and for classic sides Spur-style onion rings, large chips, or peri-peri veggies.
What is the most popular Spur combo Menu?
The Warrior Combo is a top favorite for its diverse mix of pork ribs, chicken, lamb chops, and wors.
Are there vegetarian or vegan combo options offers in Spur Combo menu?
Spur Combo menu only offers meaty options not plant-based options.
Do Spur combos include drinks or desserts?
Combos are focus on main dishes and sides. Drinks and desserts can be added separately. Some branches may have promotional combos that include a drink.
Do Spur offer combos with specific sides?
yes, each combo has standard sides, but you can usually choose or upgrade your sides include fries, onion rings, baked potato, hot veg, or salads.