Spur Sauces Menu With Prices 2025
Explore with us the delicious Spur Sauces menu! In the post, you will find a range of mouthwatering sauces including classics like Cheesy Jalapeño and Manhattan Mushroom sauces, as well as unusual choices like Sweet Mustard, Cheese, Pepper, and Peri-Peri sauces. If you are a spice lover and want to make your meal more hot & spicy then you are at the right place because we also offer a range of hot sauces.
As your health is important to us, spur menu also provided the list of allergens details for each source so you can enjoy your meal. Moreover, nutritional information for each of our sauces is also highlighted here for diet-conscious foodies.
Spur Sauces Menu with Prices 2025
Sauce Name | Description | Price (ZAR) |
Sweet BBQ (New) | tomatoes, sweet molasses, and a medley of spices | 30.9 |
Roquefort Sauce | Blue cheese sauce with a bold Roquefort flavor. | 30.9 |
Durky Sauce | A unique, tangy sauce with a distinctive taste. | 30.9 |
Peri-peri Sauce | Spicy chili sauce with a tangy kick. | 30.9 |
Sweet Mustard Sauce | Sweet and tangy mustard sauce. | 30.9 |
Cheese Sauce | Classic cheese sauce, creamy and rich. | 32.9 |
Pepper Sauce | Spicy pepper sauce with a robust flavor. | 32.9 |
Manhattan Mushroom Sauce | Mushroom sauce with a hint of Manhattan flair. | 32.9 |
Cheesy Garlic Sauce | Cheese and garlic combined for a rich taste. | 32.9 |
Spur Sauces Menu Hot & Spicy Items
Sauce | Description |
Pepper Sauce 🔥 | Spicy pepper sauce with a robust flavor |
Peri-Peri Sauce 🔥 | Spicy chili sauce with a tangy kick |
Sweet & Spicy Sauce 🔥 | A balanced sauce with both sweet and spicy notes |
Spur Sauces Menu Vegetarian items
Sauce | Description |
Pepper Sauce | Spicy pepper sauce with a robust flavor |
Peri-Peri Sauce | Spicy chili sauce with a tangy kick |
Garlic Sauce | Savory garlic sauce, aromatic and flavorful |
Sweet & Spicy Sauce | A balanced sauce with both sweet and spicy notes |
Durky Sauce | A unique, tangy sauce with a distinctive taste |
Spur Sauces Menu Nutrient Info
Nutrientional Info | Durky Sauce | Peri-Peri Sauce | Mustard Sauce | Mushroom Sauce | Pepper Sauce | Cheese Sauce | Cheddamelt Sauce |
Energy (kJ) | 145 | 452 | 206 | 206 | 211 | 265 | 235 |
Protein (g) | 0.4 | 0.46 | 0.6 | 0.6 | 0.7 | 1.6 | 1.8 |
Carbohydrate (g) | 8 | 5 | 5 | 5 | 4 | 5 | 5 |
Glycemic Carbohydrate (g) | 6.1 | 3.7 | 0.7 | 0.7 | 1.1 | 1.9 | 1.2 |
Total Sugar (g) | 0 | 4.73 | 3.2 | 3.2 | 3.5 | 4 | 3.2 |
Total Fat (g) | 0 | 1.1 | 1.9 | 1.9 | 1.9 | 2.9 | 2.3 |
Saturated Fat (g) | 0 | <0.1 | 0.1 | 0.1 | 0.1 | <0.1 | 0.1 |
Trans Fatty Acids (g) | 0 | 2.5 | 1 | 1 | 1.3 | 1 | 0.8 |
Mono-unsaturated Fat (g) | 0 | 5.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 |
Poly-unsaturated Fat (g) | 0 | 0 | 7 | 7 | 8 | 8 | 6 |
Cholesterol (mg) | 0 | 0 | <1 | <1 | <1 | <1 | <1 |
Total Dietary Fiber (g) | 0.48 | 0.81 | 226 | 226 | 177 | 260 | 170 |
Total Sodium (mg) | 795 | 302 | – | – | – | – | – |
Spur Sauces Menu Allerrgen Info
The allergens present in this Spur sauce menu are:
- Mustard
- Dairy
- Soya
- Egg
- Gluten
- Sulphur dioxide
Sauce Name | Description | Allergens |
Sweet Mustard Sauce | Sweet and tangy mustard sauce. | Mustard |
Cheese Sauce | Classic cheese sauce, creamy and rich. | Dairy |
Pepper Sauce | Spicy pepper sauce with a robust flavor. | – |
Peri-Peri Sauce | Spicy chili sauce with a tangy kick. | – |
Garlic Sauce | Savory garlic sauce, aromatic and flavorful. | – |
Manhattan Mushroom Sauce | Mushroom sauce with a hint of Manhattan flair. | Dairy, Soy |
Cheesy Garlic Sauce | Cheese and garlic combined for a rich taste. | Dairy |
Sweet & Spicy Sauce | A balanced sauce with both sweet and spicy notes. | – |
Roquefort Sauce | Blue cheese sauce with a bold Roquefort flavor. | Dairy (Blue Cheese) |
Durky Sauce | A unique, tangy sauce with a distinctive taste. | – |
Cheesy Jalapeño Sauce | Cheese sauce with a spicy jalapeño twist. | Dairy |
Allergens like Nuts, Lactose, Wheat, and Eggs are not mentioned in the sauces.
FAQs
Which Spur sauces are vegan-friendly?
The Pepper Sauce, Peri-Peri Sauce, Garlic Sauce, Sweet & Spicy Sauce, and Durky Sauce are likely vegan-friendly, but it’s best to confirm with the restaurant.
Are there any gluten-free sauces?
Most of the sauces listed appear to be gluten-free, but it’s essential to verify with the restaurant to ensure no cross-contamination.
Which Spur sauces are the spiciest?
The spiciest sauces are likely the Peri-Peri Sauce, Pepper Sauce, and Cheesy Jalapeño Sauce.
Which Spur sauces contain dairy or lactose?
The Cheese Sauce, Cheesy Jalapeño Sauce, Manhattan Mushroom Sauce, and Roquefort Sauce contain dairy.
Are there any sugar-free Spur sauces?
The Durky Sauce contains 0g of sugar per serving.
Which Spur sauces are best paired with certain dishes?
The choice of sauce depends on personal preference, but Peri-Peri Sauce pairs well with grilled chicken, while Cheese Sauce is excellent with fries or burgers