Spur Sizzling Starters and Light Meals Menu Prices 2025
Spur Sizzling Starters and Light Meals menu is the perfect start to your dining experience, as they offer a light yet satisfying meal prepared by trained chefs. Quality ingredients and rich flavors take their food to the next level, with every bite delivering a satisfying pleasure.
Start your flavorful journey with the irresistible Buffalo Wings, offering flavour with each bite, or the gooeyness of the Crispy Cheesy Garlic Roll, a true delight for cheese lovers. The Chicken Livers and Cheesy Garlic Prawns, provide comfortable flavors for those craving something rich, the tender and crispy Calamari Strips or Crumbed Mushrooms, both perfect for your appetizer cravings. If you want some Mexican, the Starter Nachos Mexicana and Cheesy Quesadilla are the best choices full of flavors. However, for a classic flavor simple yet delicious Chicken strips are offered by spur menu to start your meal. At Spur, these starters and light meals aren’t just appetizers–they’re the beginning of an unforgettable meal and dining experience.
In this guide, we will explore the Spur Sizzling Starters & Light Meals menu prices, including ingredient descriptions, nutrient values, and allergen information.
Spur Sizzling Starters and Light Meals Menu Prices 2025
Dish Name | Description | Price (ZAR) | Category |
Mozzarella Sticks 🌱 | Mozzarella cheese coated in panko crumbs and fried until crispy and golden. Served with sweet chili sauce or dressing. | 46.9 | Vegetarian, New |
Buffalo Wings 8 🔥 | Served with Durky Sauce and Roquefort Dressing. | 104.9 | Hot or Not?, Double Points |
Buffalo Wings 12 🔥 | Served with Durky Sauce and Roquefort Dressing. | 136.9 | Hot or Not?, Double Points |
Portuguese Garlic Roll 🌱 | Portuguese roll smothered in garlic butter. | 23.9 | Vegetarian |
Cheesy Portuguese Garlic Roll 🌱 | Portuguese roll smothered in garlic butter and topped with melted cheese. | 37.9 | Vegetarian |
Prawns | 4 Queen prawns grilled in lemon or garlic butter. Served on savoury rice and peri-peri sauce. | 92.9 | New |
Spicy Chicken Livers | Served with a toasted Portuguese garlic roll. | 79.9 | – |
Spicy Chicken Livers Half | Served with a toasted Portuguese garlic roll. | 49.9 | – |
Chicken Strips 🔥 | Coated in panko or Texan-Chilli crumbs. Served with chips and sweet chili dressing or sauce. | 79.9 | Hot or Not? |
Calamari Strips | Lightly dusted, flash-fried calamari strips. Served with chips or savoury rice and tartare sauce. | 99.9 | – |
Crumbed Mushrooms 🌱 | Coated in panko crumbs, fried until golden, and served with tartare sauce. | 109.9 | Vegetarian |
Nachos Mexicana Half 🌱🔥 | Smothered in salsa, cheese, cottage cheese, and guacamole. | 96.9 | Vegetarian, Hot or Not? |
Nachos Mexicana 🌱🔥 | Smothered in salsa, cheese, cottage cheese, and guacamole. | 139.9 | Vegetarian, Hot or Not? |
Cheesy Garlic Prawns | Prawn tails in a creamy cheesy garlic sauce. Served with a toasted Portuguese garlic roll. | 116.9 | – |
Cheesy Garlic Snails | Tender snails in cheesy garlic sauce, topped with melted cheese. Served with a Portuguese roll. | 116.9 | – |
Cheesy Chicken Quesadilla 🔥 | Tortilla filled with cheese and chicken strips. Served with salsa and guacamole. | 94.9 | Hot or Not? |
- 🔥 Hot or Not?
- 🌱 Vegetarian
- 🌱🔥 Vegetarian. Hot or Not?
Spur Sizzling Starters and Light Meals Menu Prices of Hot & Spicy Items
Dish Name | Description | Price (ZAR) |
Buffalo Wings 8 🔥 | Served with Durky Sauce and Roquefort Dressing. | 104.9 |
Buffalo Wings 12 🔥 | Served with Durky Sauce and Roquefort Dressing. | 136.9 |
Spicy Chicken Livers | Served with a toasted Portuguese garlic roll. | 79.9 |
Spicy Chicken Livers Half | Served with a toasted Portuguese garlic roll. | 49.9 |
Chicken Strips 🔥 | Coated in panko or Texan-Chilli crumbs. Served with chips and sweet chili dressing or sauce. | 79.9 |
Nachos Mexicana Half 🌱🔥 | Smothered in salsa, cheese, cottage cheese, and guacamole. | 96.9 |
Nachos Mexicana 🌱🔥 | Smothered in salsa, cheese, cottage cheese, and guacamole. | 139.9 |
Cheesy Chicken Quesadilla 🔥 | Tortilla filled with cheese and chicken strips. Served with salsa and guacamole. | 94.9 |
Spur Sizzling Starters and Light Meals Menu Price of Vegetarian items
Dish Name | Description | Price (ZAR) |
Mozzarella Sticks 🌱 | Mozzarella cheese coated in panko crumbs and fried until crispy and golden. Served with sweet chili sauce or dressing. | 46.9 |
Portuguese Garlic Roll 🌱 | Portuguese roll smothered in garlic butter. | 23.9 |
Cheesy Portuguese Garlic Roll 🌱 | Portuguese roll smothered in garlic butter and topped with melted cheese. | 37.9 |
Crumbed Mushrooms 🌱 | Coated in panko crumbs, fried until golden, and served with tartare sauce. | 109.9 |
Nachos Mexicana Half 🌱🔥 | Smothered in salsa, cheese, cottage cheese, and guacamole. | 96.9 |
Nachos Mexicana 🌱🔥 | Smothered in salsa, cheese, cottage cheese, and guacamole. | 139.9 |
Spur Sizzling Starters and Light Meals Menu Nutrient Info
Spur Sizzling Starters & Light Meals menu Nutritional Information per 100g Serving details are as follows:
Starter Menu | Energy (kJ) | Protein (g) | Carbohydrates (g) | Total Sugar (g) | Total Fat (g) | Saturated Fat (g) | Dietary Fiber (g) | Total Sodium (mg) |
Portuguese Garlic Roll | 1498 kJ | 6.3 g | 37 g | 4.5 g | 20.2 g | 8.3 g | 2 g | 292 mg |
Cheesy Garlic Roll | 1572 kJ | 8.9 g | 28 g | 3.5 g | 25 g | 11.1 g | 1.5 g | 376 mg |
Cheesy Quesadillas | 586 kJ | 7.5 g | 3 g | 2.3 g | 10.5 g | 4.8 g | 2.1 g | 317 mg |
Cheesy Quesadillas (Chicken) | 626 kJ | 10.3 g | 7 g | 2.2 g | 10.4 g | 4.5 g | 1.7 g | 489 mg |
Chicken Livers | 1117 kJ | 10.5 g | 13 g | 2.6 g | 18.4 g | 9.5 g | 5.4 g | 190 mg |
Chicken Strips | 803 kJ | 12.1 g | 18 g | 1.2 g | 7.7 g | 4.5 g | 1.4 g | 163 mg |
Crumbed Calamari Strips | 659 kJ | 9.1 g | 17 g | 1.1 g | 5.5 g | 3.1 g | 1.1 g | 307 mg |
Chicken, Avo & Bacon Salad | 337 kJ | 7.6 g | 3 g | 2.1 g | 3.8 g | 1.6 g | 2.6 g | 496 mg |
Spicy Beef Strips | 1230 kJ | 9.8 g | 12 g | 2.7 g | 22.8 g | 13.2 g | 1.7 g | 403 mg |
Crumbed Mushrooms | 671 kJ | 4.6 g | 12 g | 3 g | 10.3 g | 5 g | 1.1 g | 424 mg |
Cheesy Garlic Prawns (6 Prawns) | 1318 kJ | 12.1 g | 17 g | 5.6 g | 22 g | 10.8 g | 1.4 g | 378 mg |
Buffalo Wings – Half | 456 KJ | 13.3 g | 3 g | 2.4 g | 4.9 g | 1.3 g | 0.2 g | 419 mg |
Buffalo Wings – Full | 453 KJ | 14.7 g | 2 g | 1.8 g | 4.6 g | 1.3 g | 0.1 g | 329 mg |
Nachos Mexicana- Half | 762 KJ | 6.7 g | 14 g | 13 g | 10.5 g | 4.4 g | 3.1 g | 354 mg |
Nachos Mexicana- Full | 901 KJ | 6.6 g | 20 g | 19.3 g | 11.4 g | 4.8 g | 3.4 g | 334 mg |
Spur Sizzling Starters and Light Meals Menu Allergen Info
The details of every possible allergen present in the Spur Sizzling Starters & Light Meals menu are as follows:
- Milk
- Gluten
- Eggs
- Soy
- Shellfish / Molluscs
Menu Item | Gluten | Milk | Eggs | Soy | Shellfish/Molluscs | Sulphites | Other Allergens |
Buffalo Wings 8/12 Chicken Strips 🔥 | ✓ | ✓ | ✓ | Possible | ✗ | Possible | Mustard (Possible) |
Portuguese Garlic Roll 🌱 | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | |
Cheesy Portuguese Garlic Roll | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | |
Spicy Chicken Livers | ✓ | ✓ | ✗ | Possible | ✗ | Possible | |
Spicy Beef Strips | ✓ | ✓ | ✗ | Possible | ✗ | Possible | |
Chicken Strips 🔥 | ✓ | ✗ | ✓ | ✓ | ✗ | Possible | |
Calamari Strips | ✓ | ✗ | ✓ | Possible | ✓ | ✗ | Fish (Calamari) |
Crumbed Mushrooms 🌱 | ✓ | ✗ | ✓ | Possible | ✗ | ✗ | |
Nachos Mexicana Half/Nachos Mexicana 🌱🔥 | Possible | ✓ | ✗ | ✗ | ✗ | Possible | |
Nachos Chicken Strips 🔥 | ✓ | ✓ | ✓ | ✓ | ✗ | Possible | |
Cheesy Garlic Prawns | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | |
Cheesy Garlic Snails | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | |
Roquefort Garlic Snails | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | |
Cheesy Quesadilla 🌱🔥 | ✓ | ✓ | ✗ | ✗ | ✗ | Possible | |
Chicken Quesadilla 🔥 | ✓ | ✓ | ✓ | ✓ | ✗ | Possible |
- ✓ = Yes (Contains the allergen)
- ✗ = No (Does not contain the allergen)
- Possible (May contain or cross-contamination possible)