Spur Waffles Menu With Price 2025
Are you craving something sweet and delicious? Then you are at the right place because this 2025 guide of spur waffles menu brings all the delicious details you need to know. Spur menu offers a range of waffles including Classic waffles, Bar-one waffles and Oreo waffles both in Half and Full.
If you are concerned about allergens then you don’t need to worry because Spur Steak Ranches also mentioned the possible allergens present in our waffle menu that could help you make the best choice for yourself. Additionally, we also discussed the nutrient breakdown so you know what exactly you are consuming.
Waffle Type | Topping | Served With | Price (ZAR) |
---|---|---|---|
Classic Waffle Half | Caramel syrup | Cream or vanilla soft serve | 39.9 |
Classic Waffle | Caramel syrup | Cream or vanilla soft serve | 54.9 |
Bar-One Waffle Half | Bar-One sauce | Cream or vanilla soft serve | 46.9 |
Bar-One Waffle | Bar-One sauce | Cream or vanilla soft serve | 66.9 |
Oreo Waffle Half | Oreo crumble & chocolate sauce | Cream or vanilla soft serve | 46.9 |
Oreo Waffle | Oreo crumble & chocolate sauce | Cream or vanilla soft serve | 66.9 |
Turkish Delight & Choc Fudge Waffle Half | Turkish Delight & Choc Fudge sauce | Cream or vanilla soft serve | 46.9 |
Turkish Delight & Choc Fudge Waffle | Turkish Delight & Choc Fudge sauce | Cream or vanilla soft serve | 66.9 |
Allergens Details in Spur Waffles Menu
The details of every possible allergen present in the Spur waffles menu are as follows:
- Milk
- Gluten
- Eggs
- Soy
- wheat
Waffle Type | Gluten | Dairy | Soy | Eggs |
Classic Waffle Half | ✓ | ✓ | ✓ | ✓ |
Classic Waffle | ✓ | ✓ | ✓ | ✓ |
Bar-One Waffle Half | ✓ | ✓ | ✓ | ✓ |
Bar-One Waffle | ✓ | ✓ | ✓ | ✓ |
Oreo Waffle Half | ✓ | ✓ | ✓ | ✓ |
Oreo Waffle | ✓ | ✓ | ✓ | ✓ |
Detailed Nutrient Information of Spur Waffles Menu
Classic Waffle
Per 100g Serving
Waffle Type | Serving Type | Energy (kJ) | Protein (g) | Carbohydrates (g) | Total Sugar (g) | Total Fat (g) | Saturated Fat (g) | Sodium (mg) | Dietary Fiber (g) |
Classic Waffle – Full (Cream) | Cream | 1207 kJ | 4.9 g | 42 g | 27.2 g | 10.8 g | 6.3 g | 32 mg | 1.0 g |
Classic Waffle – Half (Cream) | Cream | 1272 kJ | 4.7 g | 38 g | 23.4 g | 14.7 g | 9.0 g | 29 mg | 1.0 g |
Bar-One Waffle – Full (Cream) | Cream | 1456 kJ | 6.0 g | 38 g | 22.5 g | 18.8 g | 9.2 g | 49 mg | 1.4 g |
Classic Waffle – Full (Soft Serve) | Soft Serve | 984 kJ | 4.5 g | 39 g | 27.5 g | 6.2 g | 3.0 g | 50 mg | 0.9 g |
Classic Waffle – Half (Soft Serve) | Soft Serve | 894 kJ | 4.1 g | 35 g | 25.0 g | 6.2 g | 3.0 g | 60 mg | 0.7 g |
Bar-One Waffle – Full (Soft Serve) | Soft Serve | 1181 kJ | 5.4 g | 36 g | 23.6 g | 12.6 g | 5.3 g | 65 mg | 1.1 g |
BAR-ONE WAFFLE
Per 100g Serving
Waffle Type | Serving Type | Energy (kJ) | Protein (g) | Carbohydrates (g) | Total Sugar (g) | Total Fat (g) | Saturated Fat (g) | Total Sodium (mg) | Dietary Fiber (g) |
BAR-ONE WAFFLE – HALF (Cream) | Cream | 1495 | 5.5 | 35 | 20.6 | 21.5 | 11.4 | 44 | 1.2 |
BAR-ONE WAFFLE – HALF (Soft Serve) | Soft Serve | 1053 | 4.7 | 33 | 22.9 | 11.1 | 4.7 | 70 | 0.9 |
OREO WAFFLE – FULL (Cream) | Cream | 1394 | 5.5 | 42 | 19.2 | 15.7 | 7.8 | 119 | 1.1 |
OREO WAFFLE – FULL (Soft Serve) | Soft Serve | 1130 | 5 | 39 | 20.9 | 10.1 | 4.2 | 122 | 0.9 |
OREO WAFFLE – HALF (Cream) | Cream | 1440 | 5.1 | 38 | 17.6 | 18.7 | 10.2 | 107 | 1 |
FAQs
What types of waffles are available at Spur?
People may want to know the different varieties of waffles offered, such as Bar-One Waffle, Oreo Waffle, and whether they come with different toppings like cream or soft serve.
What allergens are present in Spur’s waffles?
Customers with dietary restrictions or allergies may ask if the waffles contain common allergens like wheat, gluten, soy, egg, or cow’s milk.
Can I customize my waffle at Spur?
Some customers might want to know if they can add or remove toppings, choose between cream or soft serve, or make other customizations to their waffles.
What are the serving sizes for Spur waffles?
Waffles at Spur are available in both half and full sizes.